Rates
WEEKDAYS (Mon. – Thur.) | Rack | Senior (After 1 P.M.) | Senior – 9 Holes (After 1 P.M.) | Member-Guest – W/ Cart | GP3 | Junior – Walking | 9 Holes |
---|---|---|---|---|---|---|---|
Prime (Open – 12:59 A.M.) | $55.00 | N/A | N/A | $42.00 | $20.00 | $15.00 | $30.00 |
Twilight (1 P.M. – 4:59 P.M.) | $42.00 | $35.00 | $25.00 | $42.00 | $20.00 | $15.00 | $27.00 |
Super Twilight (After 5 P.M.) | $35.00 | $30.00 | $25.00 | $42.00 | $20.00 | $15.00 | $27.00 |
WEEKENDS / HOLIDAYS (Fri. – Sun.) | Rack | Senior (After 1 P.M.) | Senior – 9 Holes (After 1 P.M.) | Member-Guest – W/ Cart | GP3 | Junior – Walking | 9 Holes |
---|---|---|---|---|---|---|---|
Prime (Open – 12:59 A.M.) | $66.00 | N/A | N/A | $52.00 | $20.00 | $20.00 | $34.00 |
Twilight (1 P.M. – 4:59 P.M.) | $52.00 | $45.00 | $30.00 | $52.00 | $20.00 | $20.00 | $32.00 |
Super Twilight (After 5 P.M.) | $40.00 | $35.00 | $30.00 | $52.00 | $20.00 | $20.00 | $32.00 |
* If A Junior Is Riding With An Adult, A Cart Fee Will Be Charged For Each Rider
** All Prices Do Not Include The 8.25% Sales Tax